Level 9
Number Name Division Gym Rope   Hoop   Ball   Clubs   Ribbon   AA   Region US Citizen
906 Trianna Brannon Junior Westside Rhythmics 14.350 1 0.000   13.600 1 14.800 1 11.950 1 54.700 1 2 Yes
                                   
902 Min-Jia Zhu Senior Westside Rhythmics 0.000   16.300 1 15.950 1 14.850 1 13.650 3 60.750 1 2 No
904 Brittany McLean Senior Westside Rhythmics 0.000   15.700 2 15.100 1 14.300 3 14.150 1 59.250 1 2 Yes
901 Kate Samaraev Senior Evergreen Rhythmics 0.000   16.200 1 13.650 2 14.650 1 13.850 2 58.350 2 2 Yes
905 Jasmine Beatty Senior Westside Rhythmics 0.000   13.400 3 12.950 3 14.400 2 12.600 3 53.350 3 2 Yes
903 Shannon O'Hara Senior Rising Stars 0.000   11.150 4 10.750 4 11.100 4 10.450 4 43.450 4 2 Yes
907 Thea Torgerson Senior Rhy. Acad. Marin 0.000   15.050 1 13.900 1 14.050 1 13.100 1 56.100 1 1 Yes
Level 10
Number Name Division Gym Rope   Hoop   Ball   Clubs   Ribbon   AA   Region US Citizen
102 Mandy Zibart Senior Westside Rhythmics 0.000   17.300 1 15.150 1 16.200 1 16.000 1 64.650 1 2 Yes
101 Anna Berces Senior Rhy. Acad. Marin 0.000   16.950 1 16.700 1 17.550 1 14.850 1 66.050 1 1 Yes